AC
| |
Altimeter Capital Management, LP13F | |
Altimeter Capital Management, LP | |
Last update 2025-05-15 | 22 Stocks (5 new) |
Value $4.97 Bil | Turnover 11 % |
Altimeter Capital Management, ... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
META | Meta Platforms Inc | 1,835,636 | 1,057,987.2 | -0.36% | 21.280 | -0.07% | 0.070 | +35.35% | +23.00% | 1,807,826.4 | Interactive Media | |
NVDA | NVIDIA Corp | 7,150,477 | 774,968.7 | -8.86% | 15.590 | -1.68% | 0.030 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
QQQ
PUT
| INVESCO QQQ Trust | 988,000 | 463,293.0 | 0% | 9.320 | 0% | 0.160 | +23.56% | +9.08% | 357,232.3 | ||
SNOW | Snowflake Inc | 2,947,384 | 430,789.7 | -40.80% | 8.670 | -5.65% | 0.880 | +58.32% | +43.44% | 73,901.9 | Software | |
UBER | Uber Technologies Inc | 5,666,302 | 412,846.8 | +1.39% | 8.300 | +0.11% | 0.270 | +34.04% | +55.22% | 195,796.1 | Software | |
MSFT | Microsoft Corp | 975,080 | 366,035.3 | -1.85% | 7.360 | -0.14% | 0.010 | +33.94% | +18.80% | 3,707,650.2 | Software | |
CFLT | Confluent Inc | 13,042,080 | 305,706.4 | +11.03% | 6.150 | +0.61% | 3.830 | +24.06% | -5.94% | 8,952.3 | Software | |
AMZN | Amazon.com Inc | 1,045,155 | 198,851.2 | +19.96% | 4.000 | +0.67% | 0.010 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
CPNG | Coupang Inc | 7,441,445 | 163,190.9 | +24.32% | 3.280 | +0.64% | 0.410 | +41.15% | +37.81% | 54,994.9 | Retail - Cyclical | |
CART | Maplebear Inc | 3,348,128 | 133,556.8 | +31.94% | 2.690 | +0.65% | 1.280 | +17.89% | +13.91% | 12,301.5 | Retail - Cyclical |
Altimeter Capital Management, LP's Historical Top Holdings Breakdowns
Altimeter Capital Management, LP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SNOW | Snowflake Inc | 2025-03-31 | Reduce Reduce | -5.65% | 146.16 ($169.7) 192.78 | $221.49 | 30.52% | Reduce -40.8% | 2,947,384 | -2,030,926 | |
GOOGL | Alphabet Inc | 2025-03-31 | Sold Out Sold Out | -2.96% | 154.33 ($181.36) 206.38 | $179.53 | -1.01% | Sold Out | 0 | -867,305 | |
TSLA | Tesla Inc | 2025-03-31 | Sold Out Sold Out | -2.59% | 222.15 ($333.26) 428.22 | $315.35 | -5.37% | Sold Out | 0 | -355,130 | |
HOOD | Robinhood Markets Inc | 2025-03-31 | New Buy New Buy | +2.42% | 35.63 ($47.54) 65.28 | $94.40 | 98.57% | New holding | 2,885,714 | 2,885,714 | |
CRWV | CoreWeave Inc | 2025-03-31 | New Buy New Buy | +2.24% | 37.08 ($38.54) 40 | $165.20 | 328.65% | New holding | 2,999,536 | 2,999,536 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Sold Out Sold Out | -1.80% | 165.25 ($194.34) 224.62 | $234.80 | 20.82% | Sold Out | 0 | -504,380 | |
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -1.68% | 106.98 ($126.74) 149.43 | $159.34 | 25.72% | Reduce -8.86% | 7,150,477 | -695,292 | |
CRM | Salesforce Inc | 2025-03-31 | Sold Out Sold Out | -1.64% | 268.36 ($311.03) 359.95 | $272.15 | -12.50% | Sold Out | 0 | -271,725 | |
BABA | Alibaba Group Holding Ltd | 2025-03-31 | New Buy New Buy | +1.44% | 80.53 ($115.31) 147.57 | $108.70 | -5.73% | New holding | 540,370 | 540,370 | |
IOT | Samsara Inc | 2025-03-31 | Sold Out Sold Out | -1.15% | 34.06 ($46.57) 60.96 | $39.11 | -16.02% | Sold Out | 0 | -1,458,148 |
Altimeter Capital Management, LP Total Holding History ($B)
Altimeter Capital Management, LP's Asset Allocation
Altimeter Capital Management, LP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Altimeter Capital Management, LP's Hypothetical Growth since 2025-03-31
Altimeter Capital Management, LP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Altimeter Capital Management, LP's Holdings Heat Map
Size field:
Altimeter Capital Management, LP's Holdings Bubble Chart
Altimeter Capital Management, LP News
- 1